The sky on Monday 30 December 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 9° Capricorn | 2′ | 279.0386° | 1.0193 | direct |
| Moon | 28° Pisces | 50′ | 358.8468° | 13.0728 | direct |
| Mercury | 17° Sagittarius | 10′ | 257.1762° | 0.6232 | direct |
| Venus | 26° Capricorn | 26′ | 296.4392° | 1.2526 | direct |
| Mars | 21° Libra | 49′ | 201.8220° | 0.5218 | direct |
| Jupiter | 15° Sagittarius | 5′ | 255.0976° | 0.2150 | direct |
| Saturn | 3° Gemini | 0′ | 63.0061° | -0.0577 | retrograde |
| Uranus | 20° Gemini | 6′ | 80.1156° | -0.0397 | retrograde |
| Neptune | 10° Aries | 35′ | 10.5982° | 0.0051 | direct |
| Pluto | 10° Aquarius | 41′ | 310.6886° | 0.0271 | direct |
The Moon is at first quarter, 41% lit at noon Eastern.
Events
- 7:08 am 12:08 UT The Moon sextiles Venus at 26° Capricorn, 7:08 am Eastern, Monday 30 December 2030 engine
- 7:08 am 12:08 UT The Moon is void of course from 7:08 am to 2:07 pm Eastern
- 2:07 pm 19:07 UT The Moon enters Aries, 2:07 pm Eastern, Monday 30 December 2030 engine
- 7:39 pm 00:39 UT on 31 December The Moon sextiles Saturn at 2° Gemini, 7:39 pm Eastern, Monday 30 December 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.