The sky on Tuesday 24 December 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Capricorn, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 2° Capricorn | 55′ | 272.9228° | 1.0191 | direct |
| Moon | 2° Capricorn | 36′ | 272.6055° | 15.2502 | direct |
| Mercury | 15° Sagittarius | 40′ | 255.6701° | -0.1952 | retrograde |
| Venus | 18° Capricorn | 55′ | 288.9206° | 1.2535 | direct |
| Mars | 18° Libra | 39′ | 198.6547° | 0.5338 | direct |
| Jupiter | 13° Sagittarius | 47′ | 253.7960° | 0.2187 | direct |
| Saturn | 3° Gemini | 22′ | 63.3764° | -0.0655 | retrograde |
| Uranus | 20° Gemini | 21′ | 80.3589° | -0.0413 | retrograde |
| Neptune | 10° Aries | 34′ | 10.5777° | 0.0017 | direct |
| Pluto | 10° Aquarius | 31′ | 310.5303° | 0.0256 | direct |
The Moon is new, 0% lit at noon Eastern.
Events
- 4:46 pm on 23 December 21:46 UT The Moon is void of course from 4:46 pm Eastern on Monday 23 December 2030 to 7:54 am Eastern
- 3:08 am 08:08 UT Venus squares Mars at 18° Libra, 3:08 am Eastern, Tuesday 24 December 2030 engine
- 7:54 am 12:54 UT The Moon enters Capricorn, 7:54 am Eastern, Tuesday 24 December 2030 engine
- 12:32 pm 17:32 UT New Moon at 2° Capricorn, 12:32 pm Eastern, Tuesday 24 December 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.