The sky on Saturday 23 November 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 1° Sagittarius | 26′ | 241.4428° | 1.0111 | direct |
| Moon | 9° Scorpio | 23′ | 219.3997° | 14.8211 | direct |
| Mercury | 22° Sagittarius | 48′ | 262.8110° | 1.1804 | direct |
| Venus | 10° Sagittarius | 2′ | 250.0361° | 1.2549 | direct |
| Mars | 1° Libra | 22′ | 181.3766° | 0.5774 | direct |
| Jupiter | 6° Sagittarius | 53′ | 246.8855° | 0.2236 | direct |
| Saturn | 5° Gemini | 46′ | 65.7702° | -0.0818 | retrograde |
| Uranus | 21° Gemini | 39′ | 81.6536° | -0.0392 | retrograde |
| Neptune | 10° Aries | 47′ | 10.7967° | -0.0152 | retrograde |
| Pluto | 9° Aquarius | 53′ | 309.8967° | 0.0145 | direct |
The Moon is new, 4% lit at noon Eastern.
Events
- 8:20 am 13:20 UT The Sun sextiles Mars at 1° Libra, 8:20 am Eastern, Saturday 23 November 2030 engine
- 9:18 am 14:18 UT Venus sextiles Pluto at 9° Aquarius, 9:18 am Eastern, Saturday 23 November 2030 engine
- 12:48 pm 17:48 UT The Moon squares Pluto at 9° Aquarius, 12:48 pm Eastern, Saturday 23 November 2030 engine
- 12:48 pm 17:48 UT The Moon is void of course from 12:48 pm Eastern to 8:58 pm Eastern on Sunday 24 November 2030
Beside the ledger
Nothing is set beside the ledger for this day.