The sky on Sunday 10 November 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 18° Scorpio | 20′ | 228.3400° | 1.0046 | direct |
| Moon | 24° Taurus | 30′ | 54.5165° | 11.9530 | direct |
| Mercury | 5° Sagittarius | 22′ | 245.3758° | 1.4410 | direct |
| Venus | 23° Scorpio | 43′ | 233.7283° | 1.2540 | direct |
| Mars | 23° Virgo | 47′ | 173.7859° | 0.5899 | direct |
| Jupiter | 4° Sagittarius | 0′ | 244.0028° | 0.2192 | direct |
| Saturn | 6° Gemini | 48′ | 66.8007° | -0.0754 | retrograde |
| Uranus | 22° Gemini | 7′ | 82.1265° | -0.0331 | retrograde |
| Neptune | 11° Aries | 1′ | 11.0319° | -0.0207 | retrograde |
| Pluto | 9° Aquarius | 44′ | 309.7456° | 0.0087 | direct |
The Moon is full, 100% lit at noon Eastern.
Events
- 10:14 am 15:14 UT The Moon opposes Venus at 23° Scorpio, 10:14 am Eastern, Sunday 10 November 2030 engine
- 10:27 am 15:27 UT The Moon trines Mars at 23° Virgo, 10:27 am Eastern, Sunday 10 November 2030 engine
- 10:27 am 15:27 UT The Moon is void of course from 10:27 am to 11:02 pm Eastern
- 2:05 pm 19:05 UT Venus sextiles Mars at 23° Virgo, 2:05 pm Eastern, Sunday 10 November 2030 engine
- 11:02 pm 04:02 UT on 11 November The Moon enters Gemini, 11:02 pm Eastern, Sunday 10 November 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.