The sky on Saturday 7 September 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 15° Virgo | 5′ | 165.0855° | 0.9702 | direct |
| Moon | 21° Capricorn | 11′ | 291.1906° | 14.0265 | direct |
| Mercury | 1° Virgo | 8′ | 151.1463° | -0.1061 | retrograde |
| Venus | 3° Virgo | 46′ | 153.7713° | 1.2380 | direct |
| Mars | 14° Leo | 30′ | 134.5109° | 0.6333 | direct |
| Jupiter | 21° Scorpio | 54′ | 231.9165° | 0.1422 | direct |
| Saturn | 8° Gemini | 47′ | 68.7884° | 0.0238 | direct |
| Uranus | 22° Gemini | 42′ | 82.7079° | 0.0178 | direct |
| Neptune | 12° Aries | 41′ | 12.6913° | -0.0238 | retrograde |
| Pluto | 10° Aquarius | 6′ | 310.1022° | -0.0178 | retrograde |
The Moon is waxing gibbous, 79% lit at noon Eastern.
Events
- 12:47 am 04:47 UT The Sun trines the Moon at 14° Capricorn, 12:47 am Eastern, Saturday 7 September 2030 engine
- 1:15 pm 17:15 UT The Moon sextiles Jupiter at 21° Scorpio, 1:15 pm Eastern, Saturday 7 September 2030 engine
- 1:15 pm 17:15 UT The Moon is void of course from 1:15 pm Eastern to 3:06 am Eastern on Sunday 8 September 2030
Beside the ledger
Nothing is set beside the ledger for this day.