The sky on Monday 2 September 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 10° Virgo | 14′ | 160.2393° | 0.9682 | direct |
| Moon | 10° Scorpio | 42′ | 220.7147° | 14.0875 | direct |
| Mercury | 3° Virgo | 19′ | 153.3192° | -0.7161 | retrograde |
| Venus | 27° Leo | 35′ | 147.5872° | 1.2356 | direct |
| Mars | 11° Leo | 20′ | 131.3368° | 0.6363 | direct |
| Jupiter | 21° Scorpio | 13′ | 231.2309° | 0.1320 | direct |
| Saturn | 8° Gemini | 38′ | 68.6472° | 0.0326 | direct |
| Uranus | 22° Gemini | 36′ | 82.6089° | 0.0218 | direct |
| Neptune | 12° Aries | 48′ | 12.8067° | -0.0223 | retrograde |
| Pluto | 10° Aquarius | 11′ | 310.1947° | -0.0192 | retrograde |
The Moon is a waxing crescent, 25% lit at noon Eastern.
Events
- 12:01 am 04:01 UT The Moon sextiles Mercury at 3° Virgo, 12:01 am Eastern, Monday 2 September 2030 engine
- 11:07 am 15:07 UT The Moon squares Pluto at 10° Aquarius, 11:07 am Eastern, Monday 2 September 2030 engine
- 11:08 am 15:08 UT The Sun sextiles the Moon at 10° Scorpio, 11:08 am Eastern, Monday 2 September 2030 engine
- 1:07 pm 17:07 UT The Moon squares Mars at 11° Leo, 1:07 pm Eastern, Monday 2 September 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.