The sky on Tuesday 6 August 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 14° Leo | 14′ | 134.2499° | 0.9579 | direct |
| Moon | 13° Scorpio | 51′ | 223.8625° | 14.0478 | direct |
| Mercury | 10° Virgo | 56′ | 160.9338° | 0.7086 | direct |
| Venus | 24° Cancer | 26′ | 114.4336° | 1.2197 | direct |
| Mars | 23° Cancer | 56′ | 113.9392° | 0.6525 | direct |
| Jupiter | 18° Scorpio | 31′ | 228.5198° | 0.0661 | direct |
| Saturn | 7° Gemini | 10′ | 67.1747° | 0.0748 | direct |
| Uranus | 21° Gemini | 44′ | 81.7478° | 0.0410 | direct |
| Neptune | 13° Aries | 16′ | 13.2674° | -0.0110 | retrograde |
| Pluto | 10° Aquarius | 46′ | 310.7758° | -0.0229 | retrograde |
The Moon is at first quarter, 50% lit at noon Eastern.
Events
- 6:43 am 10:43 UT The Moon sextiles Mercury at 10° Virgo, 6:43 am Eastern, Tuesday 6 August 2030 engine
- 6:44 am 10:44 UT The Moon squares Pluto at 10° Aquarius, 6:44 am Eastern, Tuesday 6 August 2030 engine
- 12:43 pm 16:43 UT First quarter Moon at 14° Scorpio, 12:43 pm Eastern, Tuesday 6 August 2030 engine
- 7:59 pm 23:59 UT The Moon meets Jupiter at 18° Scorpio, 7:59 pm Eastern, Tuesday 6 August 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.