The sky on Sunday 9 June 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 18° Gemini | 52′ | 78.8779° | 0.9562 | direct |
| Moon | 25° Virgo | 22′ | 175.3710° | 13.6190 | direct |
| Mercury | 2° Gemini | 31′ | 62.5280° | 1.8408 | direct |
| Venus | 14° Taurus | 44′ | 44.7482° | 1.1824 | direct |
| Mars | 14° Gemini | 56′ | 74.9438° | 0.6937 | direct |
| Jupiter | 19° Scorpio | 34′ | 229.5805° | -0.0973 | retrograde |
| Saturn | 1° Gemini | 5′ | 61.0863° | 0.1254 | direct |
| Uranus | 18° Gemini | 40′ | 78.6701° | 0.0592 | direct |
| Neptune | 13° Aries | 1′ | 13.0171° | 0.0194 | direct |
| Pluto | 11° Aquarius | 53′ | 311.8942° | -0.0117 | retrograde |
The Moon is at first quarter, 56% lit at noon Eastern.
Events
- 12:03 am 04:03 UT The Moon squares Uranus at 18° Gemini, 12:03 am Eastern, Sunday 9 June 2030 engine
- 1:48 am 05:48 UT The Moon sextiles Jupiter at 19° Scorpio, 1:48 am Eastern, Sunday 9 June 2030 engine
- 1:48 am 05:48 UT The Moon is void of course from 1:48 am to 8:07 pm Eastern
- 6:26 am 10:26 UT The Sun meets Uranus at 18° Gemini, 6:26 am Eastern, Sunday 9 June 2030 engine
- 8:07 pm 00:07 UT on 10 June The Moon enters Libra, 8:07 pm Eastern, Sunday 9 June 2030 engine
- 10:06 pm 02:06 UT on 10 June The Moon trines Saturn at 1° Gemini, 10:06 pm Eastern, Sunday 9 June 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.