The sky on Saturday 4 May 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Tend: the Moon is waxing in Gemini.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 14° Taurus | 14′ | 44.2420° | 0.9697 | direct |
| Moon | 6° Gemini | 44′ | 66.7359° | 11.7793 | direct |
| Mercury | 27° Aries | 37′ | 27.6239° | -0.1715 | retrograde |
| Venus | 2° Aries | 44′ | 2.7381° | 1.1470 | direct |
| Mars | 19° Taurus | 25′ | 49.4328° | 0.7240 | direct |
| Jupiter | 23° Scorpio | 52′ | 233.8807° | -0.1238 | retrograde |
| Saturn | 26° Taurus | 27′ | 56.4625° | 0.1276 | direct |
| Uranus | 16° Gemini | 37′ | 76.6253° | 0.0520 | direct |
| Neptune | 12° Aries | 2′ | 12.0475° | 0.0332 | direct |
| Pluto | 12° Aquarius | 2′ | 312.0443° | 0.0038 | direct |
The Moon is new, 4% lit at noon Eastern.
Events
- 2:59 am 06:59 UT The Moon sextiles Venus at 2° Aries, 2:59 am Eastern, Saturday 4 May 2030 engine
- 9:21 am 13:21 UT Neptune sextiles Pluto at 12° Aquarius, 9:21 am Eastern, Saturday 4 May 2030 engine
- 10:49 pm 02:49 UT on 5 May The Moon trines Pluto at 12° Aquarius, 10:49 pm Eastern, Saturday 4 May 2030 engine
- 10:51 pm 02:51 UT on 5 May The Moon sextiles Neptune at 12° Aries, 10:51 pm Eastern, Saturday 4 May 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.