The sky on Tuesday 2 April 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Prune: the Moon is waning in Aries.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 12° Aries | 57′ | 12.9590° | 0.9867 | direct |
| Moon | 10° Aries | 7′ | 10.1177° | 12.2964 | direct |
| Mercury | 1° Taurus | 46′ | 31.7797° | 1.1410 | direct |
| Venus | 27° Aquarius | 4′ | 327.0745° | 1.0703 | direct |
| Mars | 25° Aries | 50′ | 25.8390° | 0.7506 | direct |
| Jupiter | 27° Scorpio | 0′ | 237.0116° | -0.0611 | retrograde |
| Saturn | 22° Taurus | 36′ | 52.6148° | 0.1097 | direct |
| Uranus | 15° Gemini | 13′ | 75.2237° | 0.0339 | direct |
| Neptune | 10° Aries | 53′ | 10.8895° | 0.0378 | direct |
| Pluto | 11° Aquarius | 41′ | 311.6952° | 0.0176 | direct |
The Moon is new, 0% lit at noon Eastern.
Events
- 10:40 am 14:40 UT Venus squares Jupiter at 27° Scorpio, 10:40 am Eastern, Tuesday 2 April 2030 engine
- 1:31 pm 17:31 UT The Moon meets Neptune at 10° Aries, 1:31 pm Eastern, Tuesday 2 April 2030 engine
- 3:05 pm 19:05 UT The Moon sextiles Pluto at 11° Aquarius, 3:05 pm Eastern, Tuesday 2 April 2030 engine
- 6:02 pm 22:02 UT New Moon at 13° Aries, 6:02 pm Eastern, Tuesday 2 April 2030 engine
- 10:01 pm 02:01 UT on 3 April The Moon sextiles Uranus at 15° Gemini, 10:01 pm Eastern, Tuesday 2 April 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.