The sky on Saturday 30 March 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 9° Aries | 59′ | 9.9965° | 0.9883 | direct |
| Moon | 2° Pisces | 24′ | 332.4094° | 12.8499 | direct |
| Mercury | 27° Aries | 55′ | 27.9262° | 1.4210 | direct |
| Venus | 23° Aquarius | 52′ | 323.8811° | 1.0585 | direct |
| Mars | 23° Aries | 35′ | 23.5837° | 0.7529 | direct |
| Jupiter | 27° Scorpio | 10′ | 237.1819° | -0.0524 | retrograde |
| Saturn | 22° Taurus | 17′ | 52.2898° | 0.1070 | direct |
| Uranus | 15° Gemini | 7′ | 75.1252° | 0.0317 | direct |
| Neptune | 10° Aries | 46′ | 10.7760° | 0.0379 | direct |
| Pluto | 11° Aquarius | 38′ | 311.6405° | 0.0188 | direct |
The Moon is a waning crescent, 11% lit at noon Eastern.
Events
- 2:18 am 06:18 UT The Moon squares Jupiter at 27° Scorpio, 2:18 am Eastern, Saturday 30 March 2030 engine
- 2:36 am 06:36 UT The Moon sextiles Mercury at 27° Aries, 2:36 am Eastern, Saturday 30 March 2030 engine
- 2:36 am 06:36 UT The Moon is void of course from 2:36 am to 7:30 am Eastern
- 7:30 am 11:30 UT The Moon enters Pisces, 7:30 am Eastern, Saturday 30 March 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.