The sky on Monday 11 March 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Tend: the Moon is waxing in Gemini.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 21° Pisces | 7′ | 351.1256° | 0.9986 | direct |
| Moon | 13° Gemini | 30′ | 73.5026° | 11.8493 | direct |
| Mercury | 22° Pisces | 43′ | 352.7303° | 1.9476 | direct |
| Venus | 4° Aquarius | 44′ | 304.7338° | 0.9447 | direct |
| Mars | 9° Aries | 8′ | 9.1464° | 0.7667 | direct |
| Jupiter | 27° Scorpio | 37′ | 237.6269° | 0.0061 | direct |
| Saturn | 20° Taurus | 26′ | 50.4451° | 0.0861 | direct |
| Uranus | 14° Gemini | 39′ | 74.6630° | 0.0166 | direct |
| Neptune | 10° Aries | 4′ | 10.0676° | 0.0362 | direct |
| Pluto | 11° Aquarius | 13′ | 311.2201° | 0.0252 | direct |
The Moon is at first quarter, 44% lit at noon Eastern.
Events
- 2:33 am 06:33 UT The Moon sextiles Mars at 8° Aries, 2:33 am Eastern, Monday 11 March 2030 engine
- 5:01 am 09:01 UT The Moon sextiles Neptune at 10° Aries, 5:01 am Eastern, Monday 11 March 2030 engine
- 7:22 am 11:22 UT The Moon trines Pluto at 11° Aquarius, 7:22 am Eastern, Monday 11 March 2030 engine
- 2:21 pm 18:21 UT The Moon meets Uranus at 14° Gemini, 2:21 pm Eastern, Monday 11 March 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.