The sky on Sunday 10 March 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Tend: the Moon is waxing in Gemini.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 20° Pisces | 7′ | 350.1267° | 0.9992 | direct |
| Moon | 1° Gemini | 41′ | 61.6899° | 11.7910 | direct |
| Mercury | 20° Pisces | 47′ | 350.7894° | 1.9340 | direct |
| Venus | 3° Aquarius | 47′ | 303.7933° | 0.9364 | direct |
| Mars | 8° Aries | 22′ | 8.3794° | 0.7674 | direct |
| Jupiter | 27° Scorpio | 37′ | 237.6193° | 0.0092 | direct |
| Saturn | 20° Taurus | 21′ | 50.3596° | 0.0848 | direct |
| Uranus | 14° Gemini | 38′ | 74.6468° | 0.0157 | direct |
| Neptune | 10° Aries | 1′ | 10.0314° | 0.0360 | direct |
| Pluto | 11° Aquarius | 11′ | 311.1949° | 0.0254 | direct |
The Moon is at first quarter, 34% lit at noon Eastern.
Events
- 3:42 am 07:42 UT The Moon opposes Jupiter at 27° Scorpio, 3:42 am Eastern, Sunday 10 March 2030 engine
- 3:42 am 07:42 UT The Moon is void of course from 3:42 am to 8:34 am Eastern
- 6:25 am 10:25 UT Mercury sextiles Saturn at 20° Taurus, 6:25 am Eastern, Sunday 10 March 2030 engine
- 8:34 am 12:34 UT The Moon enters Gemini, 8:34 am Eastern, Sunday 10 March 2030 engine
- 4:39 pm 20:39 UT The Moon trines Venus at 3° Aquarius, 4:39 pm Eastern, Sunday 10 March 2030 engine
- 6:07 pm 22:07 UT The Sun sextiles Saturn at 20° Taurus, 6:07 pm Eastern, Sunday 10 March 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.