The sky on Monday 25 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Prune: the Moon is waning in Sagittarius.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 7° Pisces | 8′ | 337.1334° | 1.0057 | direct |
| Moon | 15° Sagittarius | 16′ | 255.2816° | 13.9657 | direct |
| Mercury | 27° Aquarius | 7′ | 327.1179° | 1.7163 | direct |
| Venus | 22° Capricorn | 30′ | 292.5055° | 0.7933 | direct |
| Mars | 28° Pisces | 22′ | 358.3827° | 0.7751 | direct |
| Jupiter | 27° Scorpio | 14′ | 237.2393° | 0.0492 | direct |
| Saturn | 19° Taurus | 22′ | 49.3775° | 0.0663 | direct |
| Uranus | 14° Gemini | 31′ | 74.5173° | 0.0043 | direct |
| Neptune | 9° Aries | 34′ | 9.5825° | 0.0330 | direct |
| Pluto | 10° Aquarius | 50′ | 310.8445° | 0.0285 | direct |
The Moon is at last quarter, 43% lit at noon Eastern.
Events
- 2:12 am 07:12 UT The Moon trines Neptune at 9° Aries, 2:12 am Eastern, Monday 25 February 2030 engine
- 4:22 am 09:22 UT The Moon sextiles Pluto at 10° Aquarius, 4:22 am Eastern, Monday 25 February 2030 engine
- 10:41 am 15:41 UT The Moon opposes Uranus at 14° Gemini, 10:41 am Eastern, Monday 25 February 2030 engine
- 1:45 pm 18:45 UT Mercury squares Jupiter at 27° Scorpio, 1:45 pm Eastern, Monday 25 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.