The sky on Saturday 23 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 5° Pisces | 7′ | 335.1212° | 1.0064 | direct |
| Moon | 17° Scorpio | 4′ | 227.0830° | 14.2245 | direct |
| Mercury | 23° Aquarius | 43′ | 323.7181° | 1.6836 | direct |
| Venus | 20° Capricorn | 56′ | 290.9484° | 0.7634 | direct |
| Mars | 26° Pisces | 49′ | 356.8316° | 0.7761 | direct |
| Jupiter | 27° Scorpio | 8′ | 237.1350° | 0.0551 | direct |
| Saturn | 19° Taurus | 14′ | 49.2480° | 0.0632 | direct |
| Uranus | 14° Gemini | 30′ | 74.5106° | 0.0025 | direct |
| Neptune | 9° Aries | 31′ | 9.5170° | 0.0324 | direct |
| Pluto | 10° Aquarius | 47′ | 310.7871° | 0.0289 | direct |
The Moon is at last quarter, 66% lit at noon Eastern.
Events
- 1:22 am 06:22 UT The Moon squares Pluto at 10° Aquarius, 1:22 am Eastern, Saturday 23 February 2030 engine
- 3:40 pm 20:40 UT The Moon opposes Saturn at 19° Taurus, 3:40 pm Eastern, Saturday 23 February 2030 engine
- 6:54 pm 23:54 UT The Moon sextiles Venus at 21° Capricorn, 6:54 pm Eastern, Saturday 23 February 2030 engine
- 10:06 pm 03:06 UT on 24 February Mars trines Jupiter at 27° Scorpio, 10:06 pm Eastern, Saturday 23 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.