The sky on Friday 22 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 4° Pisces | 6′ | 334.1146° | 1.0068 | direct |
| Moon | 2° Scorpio | 48′ | 212.8091° | 14.3160 | direct |
| Mercury | 22° Aquarius | 2′ | 322.0425° | 1.6676 | direct |
| Venus | 20° Capricorn | 11′ | 290.1929° | 0.7475 | direct |
| Mars | 26° Pisces | 3′ | 356.0552° | 0.7766 | direct |
| Jupiter | 27° Scorpio | 4′ | 237.0785° | 0.0580 | direct |
| Saturn | 19° Taurus | 11′ | 49.1856° | 0.0616 | direct |
| Uranus | 14° Gemini | 30′ | 74.5086° | 0.0016 | direct |
| Neptune | 9° Aries | 29′ | 9.4848° | 0.0321 | direct |
| Pluto | 10° Aquarius | 45′ | 310.7582° | 0.0290 | direct |
The Moon is waning gibbous, 76% lit at noon Eastern.
Events
- 3:37 pm on 21 February 20:37 UT The Moon is void of course from 3:37 pm Eastern on Thursday 21 February 2030 to 7:18 am Eastern
- 7:18 am 12:18 UT The Moon enters Scorpio, 7:18 am Eastern, Friday 22 February 2030 engine
- 2:21 pm 19:21 UT The Sun trines the Moon at 4° Scorpio, 2:21 pm Eastern, Friday 22 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.