The sky on Sunday 17 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the full Moon falls within a day of noon.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 29° Aquarius | 4′ | 329.0758° | 1.0088 | direct |
| Moon | 22° Leo | 0′ | 142.0081° | 13.6453 | direct |
| Mercury | 13° Aquarius | 53′ | 313.8989° | 1.5907 | direct |
| Venus | 16° Capricorn | 40′ | 286.6731° | 0.6575 | direct |
| Mars | 22° Pisces | 9′ | 352.1664° | 0.7790 | direct |
| Jupiter | 26° Scorpio | 45′ | 236.7525° | 0.0723 | direct |
| Saturn | 18° Taurus | 53′ | 48.8977° | 0.0535 | direct |
| Uranus | 14° Gemini | 30′ | 74.5120° | -0.0029 | retrograde |
| Neptune | 9° Aries | 19′ | 9.3282° | 0.0305 | direct |
| Pluto | 10° Aquarius | 36′ | 310.6112° | 0.0298 | direct |
The Moon is full, 99% lit at noon Eastern.
Events
- 6:30 am 11:30 UT The Moon squares Saturn at 18° Taurus, 6:30 am Eastern, Sunday 17 February 2030 engine
- 8:21 pm 01:21 UT on 18 February The Moon squares Jupiter at 26° Scorpio, 8:21 pm Eastern, Sunday 17 February 2030 engine
- 9:13 pm 02:13 UT on 18 February Mercury trines Uranus at 14° Gemini, 9:13 pm Eastern, Sunday 17 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.