The sky on Sunday 10 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Taurus, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 22° Aquarius | 0′ | 322.0033° | 1.0119 | direct |
| Moon | 24° Taurus | 19′ | 54.3327° | 11.8119 | direct |
| Mercury | 3° Aquarius | 7′ | 303.1237° | 1.4877 | direct |
| Venus | 12° Capricorn | 36′ | 282.6030° | 0.4983 | direct |
| Mars | 16° Pisces | 42′ | 346.7022° | 0.7821 | direct |
| Jupiter | 26° Scorpio | 10′ | 236.1787° | 0.0914 | direct |
| Saturn | 18° Taurus | 33′ | 48.5641° | 0.0416 | direct |
| Uranus | 14° Gemini | 33′ | 74.5535° | -0.0090 | retrograde |
| Neptune | 9° Aries | 7′ | 9.1234° | 0.0279 | direct |
| Pluto | 10° Aquarius | 23′ | 310.3994° | 0.0306 | direct |
The Moon is at first quarter, 52% lit at noon Eastern.
Events
- 12:14 am 05:14 UT The Moon meets Saturn at 18° Taurus, 12:14 am Eastern, Sunday 10 February 2030 engine
- 6:49 am 11:49 UT First quarter Moon at 21° Taurus, 6:49 am Eastern, Sunday 10 February 2030 engine
- 3:47 pm 20:47 UT The Moon opposes Jupiter at 26° Scorpio, 3:47 pm Eastern, Sunday 10 February 2030 engine
- 3:47 pm 20:47 UT The Moon is void of course from 3:47 pm to 11:30 pm Eastern
- 11:30 pm 04:30 UT on 11 February The Moon enters Gemini, 11:30 pm Eastern, Sunday 10 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.