The sky on Saturday 9 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Taurus, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 20° Aquarius | 59′ | 320.9911° | 1.0124 | direct |
| Moon | 12° Taurus | 30′ | 42.5161° | 11.8364 | direct |
| Mercury | 1° Aquarius | 38′ | 301.6436° | 1.4725 | direct |
| Venus | 12° Capricorn | 7′ | 282.1179° | 0.4719 | direct |
| Mars | 15° Pisces | 55′ | 345.9199° | 0.7825 | direct |
| Jupiter | 26° Scorpio | 5′ | 236.0860° | 0.0940 | direct |
| Saturn | 18° Taurus | 31′ | 48.5233° | 0.0399 | direct |
| Uranus | 14° Gemini | 33′ | 74.5629° | -0.0099 | retrograde |
| Neptune | 9° Aries | 5′ | 9.0957° | 0.0275 | direct |
| Pluto | 10° Aquarius | 22′ | 310.3688° | 0.0307 | direct |
The Moon is at first quarter, 43% lit at noon Eastern.
Events
- 7:38 am 12:38 UT The Moon squares Pluto at 10° Aquarius, 7:38 am Eastern, Saturday 9 February 2030 engine
- 11:10 am 16:10 UT The Moon trines Venus at 12° Capricorn, 11:10 am Eastern, Saturday 9 February 2030 engine
- 7:24 pm 00:24 UT on 10 February The Moon sextiles Mars at 16° Pisces, 7:24 pm Eastern, Saturday 9 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.