The sky on Thursday 7 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 18° Aquarius | 57′ | 318.9656° | 1.0132 | direct |
| Moon | 18° Aries | 35′ | 18.5948° | 12.1367 | direct |
| Mercury | 28° Capricorn | 43′ | 298.7297° | 1.4411 | direct |
| Venus | 11° Capricorn | 13′ | 281.2293° | 0.4160 | direct |
| Mars | 14° Pisces | 21′ | 344.3541° | 0.7833 | direct |
| Jupiter | 25° Scorpio | 53′ | 235.8927° | 0.0992 | direct |
| Saturn | 18° Taurus | 26′ | 48.4472° | 0.0363 | direct |
| Uranus | 14° Gemini | 35′ | 74.5844° | -0.0116 | retrograde |
| Neptune | 9° Aries | 2′ | 9.0415° | 0.0267 | direct |
| Pluto | 10° Aquarius | 18′ | 310.3072° | 0.0308 | direct |
The Moon is a waxing crescent, 25% lit at noon Eastern.
Events
- 4:06 am 09:06 UT The Moon sextiles Uranus at 14° Gemini, 4:06 am Eastern, Thursday 7 February 2030 engine
- 12:48 pm 17:48 UT The Sun sextiles the Moon at 18° Aries, 12:48 pm Eastern, Thursday 7 February 2030 engine
- 12:48 pm 17:48 UT The Moon is void of course from 12:48 pm Eastern to 10:44 am Eastern on Friday 8 February 2030
- 6:57 pm 23:57 UT Mars squares Uranus at 14° Gemini, 6:57 pm Eastern, Thursday 7 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.