The sky on Monday 4 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 15° Aquarius | 55′ | 315.9243° | 1.0143 | direct |
| Moon | 10° Pisces | 57′ | 340.9606° | 12.9998 | direct |
| Mercury | 24° Capricorn | 28′ | 294.4806° | 1.3907 | direct |
| Venus | 10° Capricorn | 6′ | 280.1163° | 0.3243 | direct |
| Mars | 12° Pisces | 0′ | 342.0028° | 0.7843 | direct |
| Jupiter | 25° Scorpio | 35′ | 235.5835° | 0.1069 | direct |
| Saturn | 18° Taurus | 20′ | 48.3464° | 0.0309 | direct |
| Uranus | 14° Gemini | 37′ | 74.6232° | -0.0142 | retrograde |
| Neptune | 8° Aries | 57′ | 8.9633° | 0.0254 | direct |
| Pluto | 10° Aquarius | 12′ | 310.2145° | 0.0310 | direct |
The Moon is a waxing crescent, 5% lit at noon Eastern.
Events
- 10:24 am 15:24 UT The Moon sextiles Venus at 10° Capricorn, 10:24 am Eastern, Monday 4 February 2030 engine
- 2:03 pm 19:03 UT The Moon meets Mars at 12° Pisces, 2:03 pm Eastern, Monday 4 February 2030 engine
- 6:47 pm 23:47 UT The Moon squares Uranus at 14° Gemini, 6:47 pm Eastern, Monday 4 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.