The sky on Sunday 3 February 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 14° Aquarius | 54′ | 314.9098° | 1.0147 | direct |
| Moon | 27° Aquarius | 48′ | 327.8049° | 13.3084 | direct |
| Mercury | 23° Capricorn | 5′ | 293.0989° | 1.3726 | direct |
| Venus | 9° Capricorn | 48′ | 279.8082° | 0.2916 | direct |
| Mars | 11° Pisces | 13′ | 341.2183° | 0.7846 | direct |
| Jupiter | 25° Scorpio | 28′ | 235.4754° | 0.1094 | direct |
| Saturn | 18° Taurus | 18′ | 48.3165° | 0.0291 | direct |
| Uranus | 14° Gemini | 38′ | 74.6378° | -0.0150 | retrograde |
| Neptune | 8° Aries | 56′ | 8.9381° | 0.0250 | direct |
| Pluto | 10° Aquarius | 11′ | 310.1835° | 0.0310 | direct |
The Moon is new, 1% lit at noon Eastern.
Events
- 5:40 am 10:40 UT The Sun trines Uranus at 14° Gemini, 5:40 am Eastern, Sunday 3 February 2030 engine
- 7:46 am 12:46 UT The Moon squares Jupiter at 25° Scorpio, 7:46 am Eastern, Sunday 3 February 2030 engine
- 7:46 am 12:46 UT The Moon is void of course from 7:46 am to 3:58 pm Eastern
- 3:58 pm 20:58 UT The Moon enters Pisces, 3:58 pm Eastern, Sunday 3 February 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.