The sky on Sunday 27 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 7° Aquarius | 48′ | 307.8004° | 1.0164 | direct |
| Moon | 20° Scorpio | 14′ | 230.2456° | 14.1549 | direct |
| Mercury | 14° Capricorn | 0′ | 284.0134° | 1.2102 | direct |
| Venus | 8° Capricorn | 38′ | 278.6437° | 0.0328 | direct |
| Mars | 5° Pisces | 43′ | 335.7205° | 0.7861 | direct |
| Jupiter | 24° Scorpio | 39′ | 234.6507° | 0.1260 | direct |
| Saturn | 18° Taurus | 9′ | 48.1583° | 0.0160 | direct |
| Uranus | 14° Gemini | 45′ | 74.7627° | -0.0207 | retrograde |
| Neptune | 8° Aries | 46′ | 8.7743° | 0.0217 | direct |
| Pluto | 9° Aquarius | 57′ | 309.9655° | 0.0311 | direct |
The Moon is at last quarter, 39% lit at noon Eastern.
Events
- 12:27 am 05:27 UT The Moon sextiles Mercury at 13° Capricorn, 12:27 am Eastern, Sunday 27 January 2030 engine
- 8:27 am 13:27 UT The Moon opposes Saturn at 18° Taurus, 8:27 am Eastern, Sunday 27 January 2030 engine
- 7:32 pm 00:32 UT on 28 January The Moon meets Jupiter at 24° Scorpio, 7:32 pm Eastern, Sunday 27 January 2030 engine
- 7:32 pm 00:32 UT on 28 January The Moon is void of course from 7:32 pm Eastern to 4:32 am Eastern on Monday 28 January 2030
Beside the ledger
Nothing is set beside the ledger for this day.