The sky on Wednesday 23 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 3° Aquarius | 44′ | 303.7338° | 1.0169 | direct |
| Moon | 24° Virgo | 5′ | 174.0865° | 13.8516 | direct |
| Mercury | 9° Capricorn | 26′ | 279.4411° | 1.0673 | direct |
| Venus | 8° Capricorn | 50′ | 278.8407° | -0.1324 | retrograde |
| Mars | 2° Pisces | 34′ | 332.5752° | 0.7866 | direct |
| Jupiter | 24° Scorpio | 7′ | 234.1291° | 0.1347 | direct |
| Saturn | 18° Taurus | 6′ | 48.1092° | 0.0085 | direct |
| Uranus | 14° Gemini | 51′ | 74.8516° | -0.0237 | retrograde |
| Neptune | 8° Aries | 41′ | 8.6914° | 0.0197 | direct |
| Pluto | 9° Aquarius | 50′ | 309.8414° | 0.0310 | direct |
The Moon is waning gibbous, 82% lit at noon Eastern.
Events
- 1:37 am 06:37 UT The Moon trines Saturn at 18° Taurus, 1:37 am Eastern, Wednesday 23 January 2030 engine
- 12:04 pm 17:04 UT The Moon sextiles Jupiter at 24° Scorpio, 12:04 pm Eastern, Wednesday 23 January 2030 engine
- 12:04 pm 17:04 UT The Moon is void of course from 12:04 pm to 10:14 pm Eastern
- 10:14 pm 03:14 UT on 24 January The Moon enters Libra, 10:14 pm Eastern, Wednesday 23 January 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.