The sky on Monday 21 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 1° Aquarius | 41′ | 301.6997° | 1.0172 | direct |
| Moon | 26° Leo | 42′ | 146.7145° | 13.4930 | direct |
| Mercury | 7° Capricorn | 23′ | 277.3977° | 0.9729 | direct |
| Venus | 9° Capricorn | 11′ | 279.1893° | -0.2160 | retrograde |
| Mars | 1° Pisces | 0′ | 331.0018° | 0.7868 | direct |
| Jupiter | 23° Scorpio | 51′ | 233.8555° | 0.1389 | direct |
| Saturn | 18° Taurus | 5′ | 48.0960° | 0.0048 | direct |
| Uranus | 14° Gemini | 54′ | 74.9005° | -0.0252 | retrograde |
| Neptune | 8° Aries | 39′ | 8.6529° | 0.0187 | direct |
| Pluto | 9° Aquarius | 46′ | 309.7796° | 0.0309 | direct |
The Moon is waning gibbous, 95% lit at noon Eastern.
Events
- 6:51 am 11:51 UT The Moon squares Jupiter at 23° Scorpio, 6:51 am Eastern, Monday 21 January 2030 engine
- 6:51 am 11:51 UT The Moon is void of course from 6:51 am to 5:50 pm Eastern
- 5:50 pm 22:50 UT The Moon enters Virgo, 5:50 pm Eastern, Monday 21 January 2030 engine
- 8:05 pm 01:05 UT on 22 January The Moon opposes Mars at 1° Pisces, 8:05 pm Eastern, Monday 21 January 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.