The sky on Saturday 19 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the full Moon falls within a day of noon.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 29° Capricorn | 39′ | 299.6650° | 1.0175 | direct |
| Moon | 0° Leo | 12′ | 120.2116° | 12.9922 | direct |
| Mercury | 5° Capricorn | 33′ | 275.5634° | 0.8575 | direct |
| Venus | 9° Capricorn | 42′ | 279.7034° | -0.2976 | retrograde |
| Mars | 29° Aquarius | 25′ | 329.4279° | 0.7871 | direct |
| Jupiter | 23° Scorpio | 34′ | 233.5735° | 0.1430 | direct |
| Saturn | 18° Taurus | 5′ | 48.0902° | 0.0010 | direct |
| Uranus | 14° Gemini | 57′ | 74.9522° | -0.0265 | retrograde |
| Neptune | 8° Aries | 36′ | 8.6165° | 0.0177 | direct |
| Pluto | 9° Aquarius | 43′ | 309.7180° | 0.0307 | direct |
The Moon is full, 100% lit at noon Eastern.
Events
- 10:54 am 15:54 UT Full Moon at 29° Cancer, 10:54 am Eastern, Saturday 19 January 2030 engine
- 10:54 am 15:54 UT The Moon is void of course from 10:54 am to 11:37 am Eastern
- 11:37 am 16:37 UT The Moon enters Leo, 11:37 am Eastern, Saturday 19 January 2030 engine
- 7:54 pm 00:54 UT on 20 January The Sun enters Aquarius, 7:54 pm Eastern, Saturday 19 January 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.