The sky on Friday 11 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 21° Capricorn | 31′ | 291.5191° | 1.0189 | direct |
| Moon | 22° Aries | 50′ | 22.8399° | 11.9383 | direct |
| Mercury | 1° Capricorn | 27′ | 271.4521° | 0.0671 | direct |
| Venus | 13° Capricorn | 12′ | 283.2151° | -0.5550 | retrograde |
| Mars | 23° Aquarius | 7′ | 323.1292° | 0.7874 | direct |
| Jupiter | 22° Scorpio | 22′ | 232.3669° | 0.1583 | direct |
| Saturn | 18° Taurus | 8′ | 48.1421° | -0.0140 | retrograde |
| Uranus | 15° Gemini | 11′ | 75.1858° | -0.0318 | retrograde |
| Neptune | 8° Aries | 29′ | 8.4917° | 0.0134 | direct |
| Pluto | 9° Aquarius | 28′ | 309.4751° | 0.0299 | direct |
The Moon is at first quarter, 51% lit at noon Eastern.
Events
- 12:43 am 05:43 UT Mercury turns forward at 1° Capricorn, 12:43 am Eastern, Friday 11 January 2030 engine
- 9:06 am 14:06 UT First quarter Moon at 21° Aries, 9:06 am Eastern, Friday 11 January 2030 engine
- 12:37 pm 17:37 UT The Moon sextiles Mars at 23° Aquarius, 12:37 pm Eastern, Friday 11 January 2030 engine
- 12:37 pm 17:37 UT The Moon is void of course from 12:37 pm Eastern to 2:26 am Eastern on Saturday 12 January 2030
Beside the ledger
Nothing is set beside the ledger for this day.