The sky on Wednesday 9 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 19° Capricorn | 28′ | 289.4810° | 1.0192 | direct |
| Moon | 28° Pisces | 34′ | 358.5703° | 12.3826 | direct |
| Mercury | 1° Capricorn | 36′ | 271.6122° | -0.2337 | retrograde |
| Venus | 14° Capricorn | 21′ | 284.3621° | -0.5895 | retrograde |
| Mars | 21° Aquarius | 33′ | 321.5543° | 0.7874 | direct |
| Jupiter | 22° Scorpio | 2′ | 232.0468° | 0.1618 | direct |
| Saturn | 18° Taurus | 10′ | 48.1739° | -0.0177 | retrograde |
| Uranus | 15° Gemini | 15′ | 75.2505° | -0.0330 | retrograde |
| Neptune | 8° Aries | 27′ | 8.4660° | 0.0123 | direct |
| Pluto | 9° Aquarius | 24′ | 309.4157° | 0.0296 | direct |
The Moon is at first quarter, 32% lit at noon Eastern.
Events
- 11:16 pm on 8 January 04:16 UT on 9 January The Moon is void of course from 11:16 pm Eastern on Tuesday 8 January 2030 to 2:46 pm Eastern
- 2:46 pm 19:46 UT The Moon enters Aries, 2:46 pm Eastern, Wednesday 9 January 2030 engine
- 5:49 pm 22:49 UT The Moon squares Mercury at 1° Capricorn, 5:49 pm Eastern, Wednesday 9 January 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.