The sky on Monday 7 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 17° Capricorn | 26′ | 287.4423° | 1.0195 | direct |
| Moon | 3° Pisces | 8′ | 333.1395° | 13.0781 | direct |
| Mercury | 2° Capricorn | 24′ | 272.4073° | -0.5646 | retrograde |
| Venus | 15° Capricorn | 33′ | 285.5624° | -0.6081 | retrograde |
| Mars | 19° Aquarius | 58′ | 319.9797° | 0.7873 | direct |
| Jupiter | 21° Scorpio | 43′ | 231.7196° | 0.1653 | direct |
| Saturn | 18° Taurus | 12′ | 48.2130° | -0.0214 | retrograde |
| Uranus | 15° Gemini | 19′ | 75.3175° | -0.0341 | retrograde |
| Neptune | 8° Aries | 26′ | 8.4426° | 0.0112 | direct |
| Pluto | 9° Aquarius | 21′ | 309.3568° | 0.0293 | direct |
The Moon is a waxing crescent, 15% lit at noon Eastern.
Events
- 3:03 pm on 6 January 20:03 UT The Moon is void of course from 3:03 pm Eastern on Sunday 6 January 2030 to 6:16 am Eastern
- 6:16 am 11:16 UT The Moon enters Pisces, 6:16 am Eastern, Monday 7 January 2030 engine
- 10:43 am 15:43 UT The Moon sextiles Mercury at 2° Capricorn, 10:43 am Eastern, Monday 7 January 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.