The sky on Friday 4 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 14° Capricorn | 23′ | 284.3836° | 1.0197 | direct |
| Moon | 22° Capricorn | 11′ | 292.1997° | 14.1699 | direct |
| Mercury | 4° Capricorn | 50′ | 274.8430° | -1.0458 | retrograde |
| Venus | 17° Capricorn | 23′ | 287.3911° | -0.6047 | retrograde |
| Mars | 17° Aquarius | 37′ | 317.6184° | 0.7869 | direct |
| Jupiter | 21° Scorpio | 12′ | 231.2162° | 0.1703 | direct |
| Saturn | 18° Taurus | 17′ | 48.2854° | -0.0268 | retrograde |
| Uranus | 15° Gemini | 25′ | 75.4220° | -0.0356 | retrograde |
| Neptune | 8° Aries | 24′ | 8.4116° | 0.0095 | direct |
| Pluto | 9° Aquarius | 16′ | 309.2697° | 0.0288 | direct |
The Moon is new, 1% lit at noon Eastern.
Events
- 4:13 am 09:13 UT The Moon meets Venus at 17° Capricorn, 4:13 am Eastern, Friday 4 January 2030 engine
- 5:24 am 10:24 UT The Moon trines Saturn at 18° Taurus, 5:24 am Eastern, Friday 4 January 2030 engine
- 10:19 am 15:19 UT The Moon sextiles Jupiter at 21° Scorpio, 10:19 am Eastern, Friday 4 January 2030 engine
- 10:19 am 15:19 UT The Moon is void of course from 10:19 am Eastern to 1:18 am Eastern on Saturday 5 January 2030
Beside the ledger
Nothing is set beside the ledger for this day.