The sky on Thursday 3 January 2030
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Capricorn, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 13° Capricorn | 21′ | 283.3639° | 1.0197 | direct |
| Moon | 7° Capricorn | 53′ | 277.8965° | 14.4217 | direct |
| Mercury | 5° Capricorn | 57′ | 275.9558° | -1.1757 | retrograde |
| Venus | 17° Capricorn | 59′ | 287.9914° | -0.5952 | retrograde |
| Mars | 16° Aquarius | 49′ | 316.8316° | 0.7867 | direct |
| Jupiter | 21° Scorpio | 2′ | 231.0451° | 0.1719 | direct |
| Saturn | 18° Taurus | 18′ | 48.3132° | -0.0286 | retrograde |
| Uranus | 15° Gemini | 27′ | 75.4578° | -0.0361 | retrograde |
| Neptune | 8° Aries | 24′ | 8.4024° | 0.0089 | direct |
| Pluto | 9° Aquarius | 14′ | 309.2410° | 0.0286 | direct |
The Moon is new, 0% lit at noon Eastern.
Events
- 9:01 am 14:01 UT The Moon meets Mercury at 6° Capricorn, 9:01 am Eastern, Thursday 3 January 2030 engine
- 12:51 pm 17:51 UT The Moon squares Neptune at 8° Aries, 12:51 pm Eastern, Thursday 3 January 2030 engine
- 9:49 pm 02:49 UT on 4 January New Moon at 13° Capricorn, 9:49 pm Eastern, Thursday 3 January 2030 engine
Beside the ledger
Nothing is set beside the ledger for this day.