The sky on Monday 7 May 2029
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 17° Taurus | 22′ | 47.3752° | 0.9678 | direct |
| Moon | 12° Pisces | 43′ | 342.7173° | 11.9816 | direct |
| Mercury | 25° Taurus | 21′ | 55.3620° | -0.4294 | retrograde |
| Venus | 28° Taurus | 56′ | 58.9356° | 1.2300 | direct |
| Mars | 24° Virgo | 57′ | 174.9513° | 0.0233 | direct |
| Jupiter | 19° Libra | 30′ | 199.5029° | -0.1013 | retrograde |
| Saturn | 14° Taurus | 53′ | 44.8878° | 0.1285 | direct |
| Uranus | 12° Gemini | 43′ | 72.7195° | 0.0545 | direct |
| Neptune | 9° Aries | 59′ | 9.9858° | 0.0316 | direct |
| Pluto | 10° Aquarius | 26′ | 310.4495° | 0.0016 | direct |
The Moon is a waning crescent, 29% lit at noon Eastern.
Events
- 12:00 pm 16:00 UT The Moon squares Uranus at 12° Gemini, 12:00 pm Eastern, Monday 7 May 2029 engine
- 4:24 pm 20:24 UT The Moon sextiles Saturn at 14° Taurus, 4:24 pm Eastern, Monday 7 May 2029 engine
- 10:10 pm 02:10 UT on 8 May The Sun sextiles the Moon at 17° Pisces, 10:10 pm Eastern, Monday 7 May 2029 engine
Beside the ledger
Nothing is set beside the ledger for this day.