The sky on Tuesday 9 January 2029
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 19° Capricorn | 43′ | 289.7260° | 1.0192 | direct |
| Moon | 17° Scorpio | 40′ | 227.6728° | 13.8709 | direct |
| Mercury | 3° Aquarius | 5′ | 303.0838° | -0.4654 | retrograde |
| Venus | 1° Capricorn | 59′ | 271.9961° | 1.2538 | direct |
| Mars | 7° Libra | 23′ | 187.3942° | 0.3294 | direct |
| Jupiter | 25° Libra | 52′ | 205.8762° | 0.0943 | direct |
| Saturn | 4° Taurus | 25′ | 34.4311° | 0.0079 | direct |
| Uranus | 10° Gemini | 48′ | 70.8048° | -0.0302 | retrograde |
| Neptune | 6° Aries | 15′ | 6.2584° | 0.0137 | direct |
| Pluto | 7° Aquarius | 50′ | 307.8437° | 0.0301 | direct |
The Moon is a waning crescent, 27% lit at noon Eastern.
Events
- 3:50 pm 20:50 UT The Sun sextiles the Moon at 19° Scorpio, 3:50 pm Eastern, Tuesday 9 January 2029 engine
- 3:50 pm 20:50 UT The Moon is void of course from 3:50 pm Eastern to 9:27 am Eastern on Wednesday 10 January 2029
Beside the ledger
Nothing is set beside the ledger for this day.