The sky on Saturday 1 July 2028
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 10° Cancer | 20′ | 100.3335° | 0.9533 | direct |
| Moon | 8° Scorpio | 20′ | 218.3449° | 13.7091 | direct |
| Mercury | 19° Gemini | 1′ | 79.0174° | 1.2533 | direct |
| Venus | 4° Gemini | 33′ | 64.5621° | 0.3048 | direct |
| Mars | 16° Gemini | 51′ | 76.8586° | 0.6941 | direct |
| Jupiter | 20° Virgo | 52′ | 170.8755° | 0.1279 | direct |
| Saturn | 9° Taurus | 2′ | 39.0361° | 0.0821 | direct |
| Uranus | 11° Gemini | 50′ | 71.8394° | 0.0533 | direct |
| Neptune | 8° Aries | 52′ | 8.8762° | 0.0054 | direct |
| Pluto | 8° Aquarius | 14′ | 308.2416° | -0.0198 | retrograde |
The Moon is waxing gibbous, 73% lit at noon Eastern.
Events
- 11:49 am 15:49 UT The Moon squares Pluto at 8° Aquarius, 11:49 am Eastern, Saturday 1 July 2028 engine
- 1:13 pm 17:13 UT The Moon opposes Saturn at 9° Taurus, 1:13 pm Eastern, Saturday 1 July 2028 engine
- 3:45 pm 19:45 UT The Sun trines the Moon at 10° Scorpio, 3:45 pm Eastern, Saturday 1 July 2028 engine
Beside the ledger
Nothing is set beside the ledger for this day.