The sky on Sunday 30 April 2028
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the Moon is void of course for most of the waking day.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 10° Taurus | 49′ | 40.8297° | 0.9710 | direct |
| Moon | 22° Cancer | 18′ | 112.3038° | 13.7468 | direct |
| Mercury | 29° Taurus | 21′ | 59.3655° | 1.5811 | direct |
| Venus | 17° Gemini | 43′ | 77.7327° | 0.3632 | direct |
| Mars | 2° Taurus | 3′ | 32.0553° | 0.7502 | direct |
| Jupiter | 17° Virgo | 48′ | 167.8045° | -0.0399 | retrograde |
| Saturn | 2° Taurus | 13′ | 32.2268° | 0.1266 | direct |
| Uranus | 8° Gemini | 18′ | 68.3046° | 0.0536 | direct |
| Neptune | 7° Aries | 36′ | 7.6019° | 0.0329 | direct |
| Pluto | 8° Aquarius | 48′ | 308.8077° | 0.0040 | direct |
The Moon is at first quarter, 34% lit at noon Eastern.
Events
- 4:09 am 08:09 UT The Moon sextiles Jupiter at 17° Virgo, 4:09 am Eastern, Sunday 30 April 2028 engine
- 4:09 am 08:09 UT The Moon is void of course from 4:09 am Eastern to 1:23 am Eastern on Monday 1 May 2028
- 4:18 pm 20:18 UT Venus squares Jupiter at 17° Virgo, 4:18 pm Eastern, Sunday 30 April 2028 engine
- 6:36 pm 22:36 UT Mars meets Saturn at 2° Taurus, 6:36 pm Eastern, Sunday 30 April 2028 engine
- 9:43 pm 01:43 UT on 1 May Mercury enters Gemini, 9:43 pm Eastern, Sunday 30 April 2028 engine
Beside the ledger
Nothing is set beside the ledger for this day.