The sky on Sunday 23 April 2028
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Rest: the next day holds the new Moon.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 4° Taurus | 1′ | 34.0189° | 0.9748 | direct |
| Moon | 20° Aries | 39′ | 20.6593° | 12.3941 | direct |
| Mercury | 16° Taurus | 52′ | 46.8771° | 1.9587 | direct |
| Venus | 14° Gemini | 30′ | 74.5095° | 0.5496 | direct |
| Mars | 26° Aries | 46′ | 26.7829° | 0.7561 | direct |
| Jupiter | 18° Virgo | 9′ | 168.1564° | -0.0605 | retrograde |
| Saturn | 1° Taurus | 20′ | 31.3370° | 0.1274 | direct |
| Uranus | 7° Gemini | 56′ | 67.9383° | 0.0509 | direct |
| Neptune | 7° Aries | 21′ | 7.3651° | 0.0347 | direct |
| Pluto | 8° Aquarius | 46′ | 308.7683° | 0.0072 | direct |
The Moon is new, 2% lit at noon Eastern.
Events
No event falls on this day.
Beside the ledger
Nothing is set beside the ledger for this day.