The sky on Thursday 3 February 2028
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Taurus, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 14° Aquarius | 23′ | 314.3865° | 1.0145 | direct |
| Moon | 13° Taurus | 19′ | 43.3205° | 12.7702 | direct |
| Mercury | 11° Aquarius | 22′ | 311.3693° | -1.2238 | retrograde |
| Venus | 25° Pisces | 38′ | 355.6372° | 1.1803 | direct |
| Mars | 24° Aquarius | 28′ | 324.4771° | 0.7913 | direct |
| Jupiter | 26° Virgo | 43′ | 176.7214° | -0.0694 | retrograde |
| Saturn | 22° Aries | 33′ | 22.5666° | 0.0716 | direct |
| Uranus | 5° Gemini | 58′ | 65.9687° | -0.0081 | retrograde |
| Neptune | 4° Aries | 33′ | 4.5615° | 0.0267 | direct |
| Pluto | 7° Aquarius | 0′ | 307.0058° | 0.0314 | direct |
The Moon is at first quarter, 49% lit at noon Eastern.
Events
- 12:01 am 05:01 UT The Moon squares Pluto at 6° Aquarius, 12:01 am Eastern, Thursday 3 February 2028 engine
- 8:39 am 13:39 UT The Moon squares Mercury at 11° Aquarius, 8:39 am Eastern, Thursday 3 February 2028 engine
- 2:10 pm 19:10 UT First quarter Moon at 14° Taurus, 2:10 pm Eastern, Thursday 3 February 2028 engine
Beside the ledger
Nothing is set beside the ledger for this day.