The sky on Sunday 23 January 2028
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Capricorn, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 3° Aquarius | 12′ | 303.2077° | 1.0176 | direct |
| Moon | 1° Capricorn | 0′ | 271.0049° | 12.2282 | direct |
| Mercury | 19° Aquarius | 38′ | 319.6463° | 0.1409 | direct |
| Venus | 12° Pisces | 32′ | 342.5442° | 1.1991 | direct |
| Mars | 15° Aquarius | 46′ | 315.7765° | 0.7902 | direct |
| Jupiter | 27° Virgo | 18′ | 177.3066° | -0.0363 | retrograde |
| Saturn | 21° Aries | 52′ | 21.8710° | 0.0546 | direct |
| Uranus | 6° Gemini | 6′ | 66.1097° | -0.0174 | retrograde |
| Neptune | 4° Aries | 17′ | 4.2946° | 0.0217 | direct |
| Pluto | 6° Aquarius | 39′ | 306.6589° | 0.0316 | direct |
The Moon is a waning crescent, 8% lit at noon Eastern.
Events
- 4:47 am 09:47 UT The Moon squares Jupiter at 27° Virgo, 4:47 am Eastern, Sunday 23 January 2028 engine
- 4:47 am 09:47 UT The Moon is void of course from 4:47 am to 10:02 am Eastern
- 10:02 am 15:02 UT The Moon enters Capricorn, 10:02 am Eastern, Sunday 23 January 2028 engine
- 6:29 pm 23:29 UT The Moon squares Neptune at 4° Aries, 6:29 pm Eastern, Sunday 23 January 2028 engine
Beside the ledger
Nothing is set beside the ledger for this day.