The sky on Sunday 9 January 2028
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Tend: the Moon is waxing in Gemini.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 18° Capricorn | 57′ | 288.9523° | 1.0188 | direct |
| Moon | 15° Gemini | 26′ | 75.4497° | 14.2008 | direct |
| Mercury | 5° Aquarius | 21′ | 305.3559° | 1.5100 | direct |
| Venus | 25° Aquarius | 37′ | 325.6328° | 1.2161 | direct |
| Mars | 4° Aquarius | 44′ | 304.7411° | 0.7860 | direct |
| Jupiter | 27° Virgo | 30′ | 177.5017° | 0.0085 | direct |
| Saturn | 21° Aries | 16′ | 21.2731° | 0.0306 | direct |
| Uranus | 6° Gemini | 25′ | 66.4282° | -0.0277 | retrograde |
| Neptune | 4° Aries | 2′ | 4.0403° | 0.0145 | direct |
| Pluto | 6° Aquarius | 13′ | 306.2236° | 0.0304 | direct |
The Moon is waxing gibbous, 92% lit at noon Eastern.
Events
- 9:48 pm 02:48 UT on 10 January The Moon sextiles Saturn at 21° Aries, 9:48 pm Eastern, Sunday 9 January 2028 engine
Beside the ledger
Nothing is set beside the ledger for this day.