The sky on Sunday 2 January 2028
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 11° Capricorn | 49′ | 281.8186° | 1.0194 | direct |
| Moon | 15° Pisces | 47′ | 345.7951° | 11.8462 | direct |
| Mercury | 24° Capricorn | 21′ | 294.3573° | 1.6052 | direct |
| Venus | 17° Aquarius | 5′ | 317.0966° | 1.2226 | direct |
| Mars | 29° Capricorn | 14′ | 299.2487° | 0.7832 | direct |
| Jupiter | 27° Virgo | 21′ | 177.3647° | 0.0306 | direct |
| Saturn | 21° Aries | 6′ | 21.1035° | 0.0178 | direct |
| Uranus | 6° Gemini | 38′ | 66.6383° | -0.0322 | retrograde |
| Neptune | 3° Aries | 57′ | 3.9525° | 0.0106 | direct |
| Pluto | 6° Aquarius | 0′ | 306.0145° | 0.0293 | direct |
The Moon is a waxing crescent, 28% lit at noon Eastern.
Events
- 3:10 am 08:10 UT The Sun sextiles the Moon at 11° Pisces, 3:10 am Eastern, Sunday 2 January 2028 engine
Beside the ledger
Nothing is set beside the ledger for this day.