The sky on Thursday 23 December 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 1° Capricorn | 37′ | 271.6254° | 1.0188 | direct |
| Moon | 13° Scorpio | 16′ | 223.2706° | 13.1629 | direct |
| Mercury | 8° Capricorn | 17′ | 278.2863° | 1.5982 | direct |
| Venus | 4° Aquarius | 50′ | 304.8350° | 1.2291 | direct |
| Mars | 21° Capricorn | 26′ | 291.4425° | 0.7777 | direct |
| Jupiter | 26° Virgo | 54′ | 176.9044° | 0.0611 | direct |
| Saturn | 21° Aries | 1′ | 21.0180° | -0.0008 | retrograde |
| Uranus | 6° Gemini | 59′ | 66.9863° | -0.0372 | retrograde |
| Neptune | 3° Aries | 52′ | 3.8754° | 0.0048 | direct |
| Pluto | 5° Aquarius | 43′ | 305.7318° | 0.0271 | direct |
The Moon is a waning crescent, 17% lit at noon Eastern.
Events
- 1:42 am 06:42 UT The Moon sextiles Mercury at 7° Capricorn, 1:42 am Eastern, Thursday 23 December 2027 engine
- 9:46 pm 02:46 UT on 24 December Saturn turns forward at 21° Aries, 9:46 pm Eastern, Thursday 23 December 2027 oracle
Beside the ledger
Nothing is set beside the ledger for this day.