The sky on Tuesday 14 September 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 21° Virgo | 37′ | 171.6228° | 0.9735 | direct |
| Moon | 7° Pisces | 10′ | 337.1724° | 12.0355 | direct |
| Mercury | 15° Libra | 57′ | 195.9622° | 1.3007 | direct |
| Venus | 0° Libra | 48′ | 180.8067° | 1.2414 | direct |
| Mars | 8° Scorpio | 20′ | 218.3390° | 0.6711 | direct |
| Jupiter | 10° Virgo | 48′ | 160.8036° | 0.2152 | direct |
| Saturn | 26° Aries | 48′ | 26.8057° | -0.0569 | retrograde |
| Uranus | 9° Gemini | 57′ | 69.9555° | 0.0006 | direct |
| Neptune | 5° Aries | 37′ | 5.6242° | -0.0267 | retrograde |
| Pluto | 4° Aquarius | 59′ | 304.9990° | -0.0143 | retrograde |
The Moon is full, 98% lit at noon Eastern.
Events
- 2:28 pm 18:28 UT The Moon trines Mars at 8° Scorpio, 2:28 pm Eastern, Tuesday 14 September 2027 engine
- 5:33 pm 21:33 UT The Moon squares Uranus at 9° Gemini, 5:33 pm Eastern, Tuesday 14 September 2027 engine
- 7:21 pm 23:21 UT The Moon opposes Jupiter at 10° Virgo, 7:21 pm Eastern, Tuesday 14 September 2027 engine
Beside the ledger
Nothing is set beside the ledger for this day.