The sky on Sunday 8 August 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 15° Leo | 54′ | 135.9009° | 0.9586 | direct |
| Moon | 9° Scorpio | 26′ | 219.4390° | 13.0836 | direct |
| Mercury | 12° Leo | 49′ | 132.8250° | 2.0735 | direct |
| Venus | 14° Leo | 58′ | 134.9772° | 1.2347 | direct |
| Mars | 14° Libra | 30′ | 194.5065° | 0.6156 | direct |
| Jupiter | 2° Virgo | 48′ | 152.8114° | 0.2123 | direct |
| Saturn | 27° Aries | 52′ | 27.8767° | 0.0019 | direct |
| Uranus | 9° Gemini | 21′ | 69.3619° | 0.0305 | direct |
| Neptune | 6° Aries | 25′ | 6.4322° | -0.0151 | retrograde |
| Pluto | 5° Aquarius | 43′ | 305.7181° | -0.0229 | retrograde |
The Moon is at first quarter, 45% lit at noon Eastern.
Events
- 5:13 am 09:13 UT The Moon squares Pluto at 5° Aquarius, 5:13 am Eastern, Sunday 8 August 2027 engine
- 7:25 pm 23:25 UT The Moon squares Mercury at 13° Leo, 7:25 pm Eastern, Sunday 8 August 2027 engine
- 11:18 pm 03:18 UT on 9 August The Moon squares Venus at 15° Leo, 11:18 pm Eastern, Sunday 8 August 2027 engine
Beside the ledger
Nothing is set beside the ledger for this day.