The sky on Sunday 23 May 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Capricorn, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 2° Gemini | 18′ | 62.3116° | 0.9611 | direct |
| Moon | 8° Capricorn | 40′ | 278.6786° | 11.9867 | direct |
| Mercury | 24° Gemini | 23′ | 84.3992° | 1.2661 | direct |
| Venus | 10° Taurus | 41′ | 40.6892° | 1.2166 | direct |
| Mars | 3° Virgo | 33′ | 153.5573° | 0.4144 | direct |
| Jupiter | 19° Leo | 24′ | 139.4014° | 0.1125 | direct |
| Saturn | 23° Aries | 10′ | 23.1761° | 0.1075 | direct |
| Uranus | 5° Gemini | 33′ | 65.5509° | 0.0585 | direct |
| Neptune | 6° Aries | 4′ | 6.0689° | 0.0242 | direct |
| Pluto | 7° Aquarius | 7′ | 307.1251° | -0.0068 | retrograde |
The Moon is waning gibbous, 90% lit at noon Eastern.
Events
- 1:25 am 05:25 UT The Moon trines Mars at 3° Virgo, 1:25 am Eastern, Sunday 23 May 2027 engine
- 6:46 am 10:46 UT The Moon squares Neptune at 6° Aries, 6:46 am Eastern, Sunday 23 May 2027 engine
- 4:29 pm 20:29 UT The Moon trines Venus at 10° Taurus, 4:29 pm Eastern, Sunday 23 May 2027 engine
Beside the ledger
Nothing is set beside the ledger for this day.