The sky on Sunday 9 May 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Sow: the Moon is waxing in Cancer, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 18° Taurus | 48′ | 48.8163° | 0.9674 | direct |
| Moon | 1° Cancer | 49′ | 91.8184° | 14.4712 | direct |
| Mercury | 1° Gemini | 10′ | 61.1770° | 2.0022 | direct |
| Venus | 23° Aries | 40′ | 23.6696° | 1.2151 | direct |
| Mars | 28° Leo | 14′ | 148.2348° | 0.3423 | direct |
| Jupiter | 18° Leo | 3′ | 138.0604° | 0.0781 | direct |
| Saturn | 21° Aries | 36′ | 21.6003° | 0.1172 | direct |
| Uranus | 4° Gemini | 44′ | 64.7408° | 0.0569 | direct |
| Neptune | 5° Aries | 41′ | 5.6915° | 0.0296 | direct |
| Pluto | 7° Aquarius | 10′ | 307.1773° | -0.0005 | retrograde |
The Moon is a waxing crescent, 14% lit at noon Eastern.
Events
- 5:55 am 09:55 UT The Moon sextiles Mars at 28° Leo, 5:55 am Eastern, Sunday 9 May 2027 engine
- 5:55 am 09:55 UT The Moon is void of course from 5:55 am to 8:59 am Eastern
- 8:59 am 12:59 UT The Moon enters Cancer, 8:59 am Eastern, Sunday 9 May 2027 engine
- 6:26 pm 22:26 UT The Moon squares Neptune at 5° Aries, 6:26 pm Eastern, Sunday 9 May 2027 engine
Beside the ledger
Nothing is set beside the ledger for this day.