The sky on Saturday 1 May 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Pisces, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 11° Taurus | 3′ | 41.0624° | 0.9710 | direct |
| Moon | 12° Pisces | 17′ | 342.2951° | 12.3703 | direct |
| Mercury | 14° Taurus | 20′ | 44.3373° | 2.1568 | direct |
| Venus | 13° Aries | 57′ | 13.9522° | 1.2141 | direct |
| Mars | 25° Leo | 42′ | 145.7009° | 0.2898 | direct |
| Jupiter | 17° Leo | 31′ | 137.5233° | 0.0559 | direct |
| Saturn | 20° Aries | 38′ | 20.6465° | 0.1211 | direct |
| Uranus | 4° Gemini | 17′ | 64.2933° | 0.0549 | direct |
| Neptune | 5° Aries | 26′ | 5.4440° | 0.0322 | direct |
| Pluto | 7° Aquarius | 10′ | 307.1669° | 0.0031 | direct |
The Moon is a waning crescent, 24% lit at noon Eastern.
Events
- 9:24 am 13:24 UT The Sun sextiles the Moon at 10° Pisces, 9:24 am Eastern, Saturday 1 May 2027 engine
- 4:47 pm 20:47 UT The Moon sextiles Mercury at 14° Taurus, 4:47 pm Eastern, Saturday 1 May 2027 engine
- 4:47 pm 20:47 UT The Moon is void of course from 4:47 pm Eastern to 9:43 pm Eastern on Sunday 2 May 2027
Beside the ledger
Nothing is set beside the ledger for this day.