The sky on Saturday 30 January 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 10° Aquarius | 34′ | 310.5681° | 1.0157 | direct |
| Moon | 24° Scorpio | 48′ | 234.8150° | 12.2166 | direct |
| Mercury | 28° Aquarius | 14′ | 328.2480° | 1.3492 | direct |
| Venus | 25° Sagittarius | 33′ | 265.5531° | 1.1363 | direct |
| Mars | 7° Virgo | 46′ | 157.7685° | -0.2623 | retrograde |
| Jupiter | 23° Leo | 31′ | 143.5176° | -0.1264 | retrograde |
| Saturn | 10° Aries | 9′ | 10.1611° | 0.0832 | direct |
| Uranus | 1° Gemini | 42′ | 61.7165° | -0.0077 | retrograde |
| Neptune | 2° Aries | 16′ | 2.2820° | 0.0260 | direct |
| Pluto | 5° Aquarius | 16′ | 305.2777° | 0.0317 | direct |
The Moon is at last quarter, 38% lit at noon Eastern.
Events
- 1:32 am 06:32 UT The Sun sextiles Saturn at 10° Aries, 1:32 am Eastern, Saturday 30 January 2027 engine
- 9:29 am 14:29 UT The Moon squares Jupiter at 23° Leo, 9:29 am Eastern, Saturday 30 January 2027 engine
- 7:36 pm 00:36 UT on 31 January The Moon squares Mercury at 28° Aquarius, 7:36 pm Eastern, Saturday 30 January 2027 engine
- 7:36 pm 00:36 UT on 31 January The Moon is void of course from 7:36 pm to 10:14 pm Eastern
- 10:14 pm 03:14 UT on 31 January The Moon enters Sagittarius, 10:14 pm Eastern, Saturday 30 January 2027 engine
Beside the ledger
- Picture A and picture B for Saturday 30 January 2027 are ready