The sky on Thursday 7 January 2027
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Capricorn, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 17° Capricorn | 9′ | 287.1596° | 1.0196 | direct |
| Moon | 15° Capricorn | 37′ | 285.6278° | 11.8155 | direct |
| Mercury | 20° Capricorn | 47′ | 290.7907° | 1.6439 | direct |
| Venus | 0° Sagittarius | 21′ | 240.3523° | 1.0440 | direct |
| Mars | 10° Virgo | 22′ | 160.3787° | 0.0356 | direct |
| Jupiter | 25° Leo | 58′ | 145.9680° | -0.0802 | retrograde |
| Saturn | 8° Aries | 37′ | 8.6215° | 0.0492 | direct |
| Uranus | 2° Gemini | 6′ | 62.1123° | -0.0260 | retrograde |
| Neptune | 1° Aries | 48′ | 1.8079° | 0.0148 | direct |
| Pluto | 4° Aquarius | 33′ | 304.5533° | 0.0307 | direct |
The Moon is new, 0% lit at noon Eastern.
Events
- 1:18 am 06:18 UT The Moon trines Mars at 10° Virgo, 1:18 am Eastern, Thursday 7 January 2027 engine
- 3:54 am 08:54 UT Venus enters Sagittarius, 3:54 am Eastern, Thursday 7 January 2027 engine
- 3:24 pm 20:24 UT New Moon at 17° Capricorn, 3:24 pm Eastern, Thursday 7 January 2027 engine
Beside the ledger
- Picture A and picture B for Thursday 7 January 2027 are ready