The sky on Sunday 8 March 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 18° Pisces | 5′ | 348.0862° | 0.9999 | direct |
| Moon | 18° Scorpio | 13′ | 228.2280° | 12.0290 | direct |
| Mercury | 15° Pisces | 39′ | 345.6572° | -1.0125 | retrograde |
| Venus | 2° Aries | 45′ | 2.7597° | 1.2434 | direct |
| Mars | 4° Pisces | 47′ | 334.7842° | 0.7878 | direct |
| Jupiter | 15° Cancer | 5′ | 105.0967° | -0.0081 | retrograde |
| Saturn | 2° Aries | 38′ | 2.6476° | 0.1222 | direct |
| Uranus | 27° Taurus | 55′ | 57.9209° | 0.0277 | direct |
| Neptune | 1° Aries | 19′ | 1.3273° | 0.0371 | direct |
| Pluto | 4° Aquarius | 43′ | 304.7320° | 0.0248 | direct |
The Moon is waning gibbous, 75% lit at noon Eastern.
Events
- 5:46 am 09:46 UT The Moon trines Jupiter at 15° Cancer, 5:46 am Eastern, Sunday 8 March 2026 engine
- 7:16 am 11:16 UT The Moon trines Mercury at 15° Pisces, 7:16 am Eastern, Sunday 8 March 2026 engine
- 9:36 am 13:36 UT Venus meets Saturn at 2° Aries, 9:36 am Eastern, Sunday 8 March 2026 engine
- 11:41 am 15:41 UT The Sun trines the Moon at 18° Scorpio, 11:41 am Eastern, Sunday 8 March 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.