The sky on Monday 9 February 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 20° Aquarius | 57′ | 320.9505° | 1.0123 | direct |
| Moon | 22° Scorpio | 53′ | 232.8931° | 11.8907 | direct |
| Mercury | 4° Pisces | 47′ | 334.7837° | 1.7060 | direct |
| Venus | 29° Aquarius | 5′ | 329.0968° | 1.2530 | direct |
| Mars | 13° Aquarius | 33′ | 313.5564° | 0.7855 | direct |
| Jupiter | 16° Cancer | 28′ | 106.4735° | -0.0912 | retrograde |
| Saturn | 29° Pisces | 31′ | 359.5320° | 0.1066 | direct |
| Uranus | 27° Taurus | 28′ | 57.4733° | 0.0050 | direct |
| Neptune | 0° Aries | 23′ | 0.3979° | 0.0309 | direct |
| Pluto | 3° Aquarius | 58′ | 303.9697° | 0.0309 | direct |
The Moon is at last quarter, 48% lit at noon Eastern.
Events
- 7:43 am 12:43 UT Last quarter Moon at 20° Scorpio, 7:43 am Eastern, Monday 9 February 2026 engine
- 9:15 pm 02:15 UT on 10 February The Moon opposes Uranus at 27° Taurus, 9:15 pm Eastern, Monday 9 February 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.